Puntaldia' Port

|
The
Marina, which is in front of the main square with more than 40 shops, is an
efficient and smart turistic port, accomplished in ’96 and equipped with
more than 400 berths and all kinds of services. But the
nature is the rarest and most valuable feature of the Marina of Puntaldia :
the colour of the sea, the beauty and the quiteness of its white sand
beaches. |
Our Services
|
The Marina has about 400 berths from 5 to 24 meters, 39 of which are for transit. Each berth is provided with water and light. The depth of the port ranges from 5,5 to 2,5 meters . The Marina is open 24 hours per day all year long.
In our port you will find, besides perfect moorings, a
complete technical assistance, since the Marina of Puntaldia is the owner
of an important dockyard, fully equipped, with a 65 tons Travel - Lift.
Before entering the port we suggest you to contact us
on channel 9 VHF. You will find hereinafter all the information about our services. |
| Main Services
: |
Other services:
|
| Latitude and
longitude : |
|
| Berth's maximum
seize : |
|
|
Rent: |
|
| Services on the
dock: |
| CL. | Boats
Size F.T. |
Mq. |
from 1/10 to 30/4 € per day |
from 30/4 to 1/7 from 16/9 to 1/10 € per day |
from 1/7 to 25/7 from 1/9 to 16/9 € per day |
from 25/7 to 1/9 € per day |
form
1/10 to 30/5 € 8 months |
from 1/9 to 30/6 € 10 months |
from 1/1 |
| 1° | 5,00 x 2,15 | 11,440 | 3,60 | 8,40 | 15,60 | 24,00 | 403,20 | 600,00 | 1320,00 |
| 2° | 6,75 x 2,65 | 20,625 | 4,80 | 12,00 | 25,20 | 39,00 | 712,80 | 1080,00 | 2400,00 |
| 3° | 8,60 x 3,15 | 31,350 | 7,20 | 18,00 | 37,20 | 60,00 | 1022,40 | 1620,00 | 3480,00 |
| 4° | 10,80 x 3,40 | 43,200 | 9,60 | 25,20 | 49,20 | 78,00 | 1518,00 | 2220,00 | 4680,00 |
| 4° b | 12,20 x 3,80 | 54,000 | 12,00 | 31,20 | 62,40 | 105,00 | 1735,00 | 2700,00 | 5640,00 |
| 5° | 13,60 x 4,25 | 67,500 | 18,00 | 37,20 | 80,40 | 132,00 | 2169,60 | 3480,00 | 7320,00 |
| 6° | 16,50 x 4,70 | 90,000 | 25,20 | 49,20 | 105,60 | 180,00 | 2912,40 | 4560,00 | 9720,00 |
| 7° | 18,30 x 5,20 | 110,000 | 31,20 | 62,40 | 127,20 | 234,00 | 3616,80 | 5640,00 | 11880,00 |
| 8° | 20,20 x 6,2 | 143,000 | 37,20 | 86,40 | 164,40 | 288,00 | 4710,00 | 7320,00 | 15480,00 |
| 9° | 24,00 x 6,2 | 148,800 | 49,20 | 111,60 | 198,00 | 360,00 | 5887,20 | 7800,00 | 16440,00 |
|
NOTES: |
|
AMINISTRATION SEAT AND
COMMERCIAL HEAD OFFICE |